Products
WAGNER ORION 950 SMART PINLESS WOOD MOISTURE METER WITH INTERNAL EMC CALCULATOR AND TEMPERATURE RH SENSOR
The Orion 950 Smart Pinless Wood Moisture Meter Kit features the Orion 950, carrying the Wagner tradition of superior accuracy forward with all of the features of the 910, 920, 930, and 940 meters and adding more.
Model No | Orion 950 |
Dimensions with Boot | 146L x 76W x 25 Thickness (mm) |
Scanning Area | 50mm x 63mm |
Power | 9-volt battery |
Auto Power Shut-Down | 60 seconds |
Internal Data Storage Capacity | 100 saved readings |
Ambient Temperature | 0˚C to +43˚C |
Ambient Relative Humidity | 0% to 100% |
Equilibrium Moisture Content Measurement Range | 0-40.7%, |
Dew Point | -65˚C to +43˚C |
Weight with Boot | 204g |
Specific Gravity Range | 0.20-1.0 SG |
Storage Conditions | +10˚C to +32˚C, Maximum RH of 95% |
Operating Temp Range | +0˚C to +43˚C |
Our Of Stock!
Please enter your email address below to receive an update once thi sproduct restocks.